Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 4/26/2025 12:30:04 AM

I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 1 3
$100 88 37 51
$50 210 86 124
$27 1,727 625 1,102
$18 2,770 970 1,800
$9 23,197 7,975 15,222
$6 29,809 9,938 19,871
$4 43,088 14,287 28,801
$3 112,723 36,394 76,329
$2 142,510 45,476 97,034
$1 314,873 96,413 218,460
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 47 10
$50 130 113 17
$30 222 182 40
$20 904 729 175
$10 3,379 2,631 748
$5 25,402 19,289 6,113
$4 79,619 59,823 19,796
$2 76,240 55,825 20,415
$1 154,144 109,547 44,597
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 55 7
$50 154 123 31
$30 310 239 71
$20 1,153 879 274
$10 4,622 3,372 1,250
$5 34,695 25,188 9,507
$4 108,683 75,938 32,745
$2 94,811 63,955 30,856
$1 238,201 159,329 78,872
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 50 12
$50 151 121 30
$30 305 255 50
$20 684 546 138
$10 4,564 3,481 1,083
$5 34,365 25,604 8,761
$4 107,615 79,039 28,576
$2 93,892 66,974 26,918
$1 235,894 162,857 73,037
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 60 22
$50 229 158 71
$30 457 331 126
$20 2,554 1,717 837
$10 6,703 4,490 2,213
$5 63,588 42,046 21,542
$3 184,062 119,592 64,470
$2 137,198 88,091 49,107
$1 341,340 211,641 129,699
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 707 175
$10 4,006 3,149 857
$5 30,036 23,022 7,014
$4 94,150 72,079 22,071
$2 90,144 67,398 22,746
$1 190,276 137,173 53,103
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 173 50
$30 438 346 92
$20 2,533 1,995 538
$10 6,597 5,023 1,574
$5 62,762 47,920 14,842
$3 181,631 136,020 45,611
$2 135,404 98,774 36,630
$1 336,879 241,262 95,617
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,039 322
$30 2,584 1,898 686
$20 13,892 10,148 3,744
$10 27,020 19,439 7,581
$5 40,537 28,366 12,171
$3 50,632 34,580 16,052
$2 121,484 82,602 38,882
$1 347,791 226,646 121,145