Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 1/15/2026 12:30:05 AM

2026
2026

$1 | 1991

Last Day To Redeem: 08/11/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,026 4 4 0
$100 56 42 14
$50 126 82 44
$30 226 127 99
$20 898 496 402
$10 3,386 1,838 1,548
$5 25,367 13,037 12,330
$4 79,583 40,210 39,373
$2 76,197 36,838 39,359
$1 154,015 71,732 82,283
TOBOGGAN TRIPLER
TOBOGGAN TRIPLER

$1 | 1977

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 2 2
$100 65 42 23
$50 153 113 40
$27 1,186 790 396
$18 1,909 1,211 698
$9 16,031 9,691 6,340
$6 20,597 12,290 8,307
$4 29,779 17,384 12,395
$3 77,912 44,791 33,121
$2 98,489 55,695 42,794
$1 217,615 118,744 98,871
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 0 4
$100 85 0 85
$50 224 2 222
$30 436 2 434
$20 2,582 8 2,574
$10 6,722 22 6,700
$5 63,523 246 63,277
$3 183,956 767 183,189
$2 137,097 552 136,545
$1 341,067 1,243 339,824
HOLLY DAY CASH
HOLLY DAY CASH

$1 | 1960

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 60 53 7
$50 158 125 33
$30 310 248 62
$20 1,153 897 256
$10 4,624 3,587 1,037
$5 34,668 25,766 8,902
$4 108,644 79,099 29,545
$2 94,774 66,650 28,124
$1 238,078 163,441 74,637
MOO-LAH
MOO-LAH

$1 | 1951

Last Day To Redeem: 05/21/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 94 76 18
$50 231 183 48
$30 463 373 90
$20 2,590 2,078 512
$10 6,760 5,352 1,408
$5 64,494 49,778 14,716
$3 186,633 141,200 45,433
$2 139,154 103,679 35,475
$1 332,618 239,249 93,369
COOL CAT
COOL CAT

$1 | 1932

Last Day To Redeem: 05/01/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 80 7
$50 224 191 33
$30 434 374 60
$20 2,548 2,154 394
$10 6,627 5,483 1,144
$5 62,876 51,299 11,577
$3 182,076 146,132 35,944
$2 135,726 107,345 28,381
$1 324,385 248,671 75,714
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

Last Day To Redeem: 01/29/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 4 0
$100 88 75 13
$50 210 189 21
$27 1,727 1,487 240
$18 2,770 2,370 400
$9 23,197 19,577 3,620
$6 29,809 24,589 5,220
$4 43,088 35,625 7,463
$3 112,723 91,648 21,075
$2 142,510 115,283 27,227
$1 314,873 247,966 66,907