Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 11/19/2026 12:35:05 AM

SWEATER WEATHER
SWEATER WEATHER

$1 | 2028

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 0 3
$100 63 1 62
$50 152 0 152
$30 309 0 309
$20 1,139 1 1,138
$10 4,644 10 4,634
$5 34,689 70 34,619
$4 108,635 205 108,430
$2 94,743 158 94,585
$1 238,105 418 237,687
WHITE ELEPHANT
WHITE ELEPHANT

$1 | 2023

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 1 2
$100 60 19 41
$50 153 47 106
$30 316 90 226
$20 1,147 328 819
$10 4,634 1,236 3,398
$5 34,699 9,371 25,328
$4 108,683 28,627 80,056
$2 94,798 23,713 71,085
$1 238,204 58,379 179,825
MONSTER MONEY
MONSTER MONEY

$1 | 2016

Last Day To Redeem: 06/08/27

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 69 52 17
$50 132 100 32
$30 198 154 44
$20 874 691 183
$10 3,966 3,048 918
$5 29,822 22,532 7,290
$4 93,444 70,217 23,227
$2 89,478 65,166 24,312
$1 188,882 133,016 55,866
LUCKY DOG DOUBLER
LUCKY DOG DOUBLER

$1 | 2005

Last Day To Redeem: 06/08/27

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 93 73 20
$50 224 189 35
$30 470 408 62
$20 2,620 2,165 455
$10 6,772 5,582 1,190
$5 64,489 52,408 12,081
$3 186,645 149,205 37,440
$2 139,151 109,380 29,771
$1 346,182 266,773 79,409
WINNER WINNER CHICKEN DINNER
WINNER WINNER CHICKEN DINNER

$1 | 1986

Last Day To Redeem: 03/14/27

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$250 69 62 7
$100 86 77 9
$50 227 203 24
$30 452 393 59
$20 2,616 2,174 442
$10 6,785 5,567 1,218
$5 64,394 52,201 12,193
$3 186,423 148,114 38,309
$2 138,964 109,070 29,894
$1 332,153 253,025 79,128
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

Last Day To Redeem: 11/24/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 85 73 12
$50 224 194 30
$30 436 367 69
$20 2,582 2,123 459
$10 6,722 5,385 1,337
$5 63,523 51,786 11,737
$3 183,956 147,409 36,547
$2 137,097 104,585 32,512
$1 341,067 261,424 79,643