Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 9/18/2024 12:25:02 AM

FUNNY FACES
FUNNY FACES

$1 | 1901

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 68 21 47
$50 134 29 105
$30 201 54 147
$20 882 236 646
$10 4,006 890 3,116
$5 30,036 6,597 23,439
$4 94,150 20,531 73,619
$2 90,144 18,900 71,244
$1 190,276 37,681 152,595
FAST MONEY
FAST MONEY

$1 | 1831

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 0 4
$100 89 23 66
$50 223 56 167
$30 438 119 319
$20 2,533 700 1,833
$10 6,597 1,678 4,919
$5 62,762 15,792 46,970
$3 181,631 44,746 136,885
$2 135,404 32,266 103,138
$1 336,879 77,939 258,940
BLIZZARD BUCKS
BLIZZARD BUCKS

$1 | 1813

Last Day To Redeem: 09/24/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 2 1
$100 56 48 8
$50 150 124 26
$30 296 222 74
$20 682 514 168
$10 4,490 3,277 1,213
$5 33,690 24,474 9,216
$4 105,596 74,475 31,121
$2 92,120 62,932 29,188
$1 231,388 155,652 75,736
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 2 2
$100 136 89 47
$50 1,361 877 484
$30 2,584 1,606 978
$20 13,892 8,590 5,302
$10 27,020 16,316 10,704
$5 40,537 23,676 16,861
$3 50,632 28,836 21,796
$2 121,484 68,522 52,962
$1 347,791 187,187 160,604
LUCKY STARS
LUCKY STARS

$1 | 1757

Last Day To Redeem: 01/07/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 3 0
$100 67 55 12
$50 229 200 29
$30 374 316 58
$20 1,541 1,272 269
$10 6,630 5,536 1,094
$5 49,695 40,371 9,324
$4 155,643 123,506 32,137
$2 149,013 115,376 33,637
$1 314,643 238,098 76,545
TRIPLE CASH
TRIPLE CASH

$1 | 1748

Last Day To Redeem: 11/08/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 79 8
$50 228 204 24
$27 1,706 1,484 222
$18 2,253 1,938 315
$9 23,013 19,152 3,861
$6 29,577 24,282 5,295
$4 42,762 35,062 7,700
$3 111,861 90,438 21,423
$2 141,426 113,954 27,472
$1 312,453 245,764 66,689
GOING BANANAS!
GOING BANANAS!

$1 | 1735

Last Day To Redeem: 11/29/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 64 31 33
$50 213 110 103
$30 258 133 125
$20 1,388 688 700
$10 6,462 3,092 3,370
$5 48,248 22,911 25,337
$4 151,226 71,093 80,133
$2 144,764 66,417 78,347
$1 305,615 134,961 170,654