Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 12/18/2025 12:40:06 AM

2026
2026

$1 | 1991

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,026 4 0 4
$100 56 9 47
$50 126 9 117
$30 226 16 210
$20 898 72 826
$10 3,386 215 3,171
$5 25,367 1,790 23,577
$4 79,583 5,361 74,222
$2 76,197 4,931 71,266
$1 154,015 9,588 144,427
TOBOGGAN TRIPLER
TOBOGGAN TRIPLER

$1 | 1977

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 0 4
$100 65 14 51
$50 153 49 104
$27 1,186 316 870
$18 1,909 521 1,388
$9 16,031 4,070 11,961
$6 20,597 5,121 15,476
$4 29,779 7,296 22,483
$3 77,912 18,762 59,150
$2 98,489 23,254 75,235
$1 217,615 49,085 168,530
HOLLY DAY CASH
HOLLY DAY CASH

$1 | 1960

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 1 2
$100 60 43 17
$50 158 97 61
$30 310 192 118
$20 1,153 694 459
$10 4,624 2,804 1,820
$5 34,668 20,030 14,638
$4 108,644 61,459 47,185
$2 94,774 51,657 43,117
$1 238,078 126,323 111,755
MOO-LAH
MOO-LAH

$1 | 1951

Last Day To Redeem: 05/21/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 94 76 18
$50 231 182 49
$30 463 369 94
$20 2,590 2,054 536
$10 6,760 5,284 1,476
$5 64,494 49,075 15,419
$3 186,633 139,085 47,548
$2 139,154 102,058 37,096
$1 332,618 235,132 97,486
COOL CAT
COOL CAT

$1 | 1932

Last Day To Redeem: 05/01/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 80 7
$50 224 190 34
$30 434 373 61
$20 2,548 2,147 401
$10 6,627 5,461 1,166
$5 62,876 51,048 11,828
$3 182,076 145,337 36,739
$2 135,726 106,685 29,041
$1 324,385 247,114 77,271
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

Last Day To Redeem: 01/29/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 4 0
$100 88 75 13
$50 210 189 21
$27 1,727 1,487 240
$18 2,770 2,368 402
$9 23,197 19,539 3,658
$6 29,809 24,519 5,290
$4 43,088 35,539 7,549
$3 112,723 91,411 21,312
$2 142,510 114,965 27,545
$1 314,873 247,199 67,674