Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 9/15/2025 12:30:09 AM

MOO-LAH
MOO-LAH

$1 | 1951

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 1 3
$100 94 46 48
$50 231 96 135
$30 463 187 276
$20 2,590 1,065 1,525
$10 6,760 2,635 4,125
$5 64,494 24,486 40,008
$3 186,633 68,552 118,081
$2 139,154 50,049 89,105
$1 332,618 114,236 218,382
COOL CAT
COOL CAT

$1 | 1932

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 77 10
$50 224 178 46
$30 434 348 86
$20 2,548 2,033 515
$10 6,627 5,134 1,493
$5 62,876 47,861 15,015
$3 182,076 135,875 46,201
$2 135,726 99,483 36,243
$1 324,385 229,538 94,847
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

Last Day To Redeem: 01/29/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 4 0
$100 88 75 13
$50 210 188 22
$27 1,727 1,475 252
$18 2,770 2,350 420
$9 23,197 19,344 3,853
$6 29,809 24,269 5,540
$4 43,088 35,131 7,957
$3 112,723 90,387 22,336
$2 142,510 113,506 29,004
$1 314,873 243,728 71,145
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 48 9
$50 130 113 17
$30 222 187 35
$20 904 741 163
$10 3,379 2,700 679
$5 25,402 19,786 5,616
$4 79,619 61,645 17,974
$2 76,240 57,690 18,550
$1 154,144 113,381 40,763
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 64 18
$50 229 166 63
$30 457 347 110
$20 2,554 1,793 761
$10 6,703 4,692 2,011
$5 63,588 44,242 19,346
$3 184,062 126,501 57,561
$2 137,198 93,404 43,794
$1 341,340 224,962 116,378
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 177 46
$30 438 349 89
$20 2,533 2,027 506
$10 6,597 5,100 1,497
$5 62,762 48,672 14,090
$3 181,631 138,152 43,479
$2 135,404 100,413 34,991
$1 336,879 245,518 91,361