Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Sat, Oct 10, 2026

  • 01
  • 04
  • 19
  • 33
  • 51
  • 15

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $516,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 23 $2,300
3 0 $7 721 $5,047
2 1 $7 570 $3,990
1 1 $4 4080 $16,320
0 1 $4 9452 $37,808

Totals

   

14,853

$66,165

DOUBLE PLAY

  • 01
  • 29
  • 34
  • 39
  • 62
  • 14
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 110 $2,200
2 1 $20 82 $1,640
1 1 $10 659 $6,590
0 1 $7 1685 $11,795

Totals

   

2,539

$23,725

Sat, Oct 10, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 01
  • 04
  • 19
  • 33
  • 51
  • 15

Power Play x02

5 1 $516,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 23 $2,300
3 0 $7 721 $5,047
2 1 $7 570 $3,990
1 1 $4 4080 $16,320
0 1 $4 9452 $37,808

Totals

14,853

$66,165

DOUBLE PLAY

  • 01
  • 29
  • 34
  • 39
  • 62
  • 14
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 110 $2,200
2 1 $20 82 $1,640
1 1 $10 659 $6,590
0 1 $7 1685 $11,795

Totals

2,539

$23,725

Wed, Oct 07, 2026

  • 11
  • 13
  • 14
  • 21
  • 65
  • 19

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $485,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 17 $1,700
3 0 $7 460 $3,220
2 1 $7 366 $2,562
1 1 $4 2599 $10,396
0 1 $4 6192 $24,768

Totals

   

9,640

$43,246

DOUBLE PLAY

  • 17
  • 18
  • 23
  • 66
  • 69
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 61 $1,220
2 1 $20 50 $1,000
1 1 $10 412 $4,120
0 1 $7 972 $6,804

Totals

   

1,499

$15,144

Wed, Oct 07, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 11
  • 13
  • 14
  • 21
  • 65
  • 19

Power Play x02

5 1 $485,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 17 $1,700
3 0 $7 460 $3,220
2 1 $7 366 $2,562
1 1 $4 2599 $10,396
0 1 $4 6192 $24,768

Totals

9,640

$43,246

DOUBLE PLAY

  • 17
  • 18
  • 23
  • 66
  • 69
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 61 $1,220
2 1 $20 50 $1,000
1 1 $10 412 $4,120
0 1 $7 972 $6,804

Totals

1,499

$15,144

Mon, Oct 05, 2026

  • 16
  • 23
  • 32
  • 36
  • 54
  • 09

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $467,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 17 $1,700
3 0 $7 418 $2,926
2 1 $7 376 $2,632
1 1 $4 2623 $10,492
0 1 $4 6186 $24,744

Totals

   

9,626

$43,094

DOUBLE PLAY

  • 07
  • 22
  • 29
  • 35
  • 51
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 4 $2,000
3 1 $500 2 $1,000
3 0 $20 68 $1,360
2 1 $20 47 $940
1 1 $10 406 $4,060
0 1 $7 971 $6,797

Totals

   

1,498

$16,157

Mon, Oct 05, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 16
  • 23
  • 32
  • 36
  • 54
  • 09

Power Play x02

5 1 $467,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 17 $1,700
3 0 $7 418 $2,926
2 1 $7 376 $2,632
1 1 $4 2623 $10,492
0 1 $4 6186 $24,744

Totals

9,626

$43,094

DOUBLE PLAY

  • 07
  • 22
  • 29
  • 35
  • 51
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 4 $2,000
3 1 $500 2 $1,000
3 0 $20 68 $1,360
2 1 $20 47 $940
1 1 $10 406 $4,060
0 1 $7 971 $6,797

Totals

1,498

$16,157