Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jan 15, 2025

  • 08
  • 41
  • 52
  • 53
  • 58
  • 07

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $303,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 17 $1,700
3 0 $7 387 $2,709
2 1 $7 293 $2,051
1 1 $4 2545 $10,180
0 1 $4 6501 $26,004

Totals

   

9,750

$43,344

DOUBLE PLAY

  • 11
  • 15
  • 25
  • 51
  • 54
  • 15
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 51 $1,020
2 1 $20 57 $1,140
1 1 $10 351 $3,510
0 1 $7 848 $5,936

Totals

   

1,311

$13,606

Wed, Jan 15, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 41
  • 52
  • 53
  • 58
  • 07

Power Play x03

5 1 $303,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 17 $1,700
3 0 $7 387 $2,709
2 1 $7 293 $2,051
1 1 $4 2545 $10,180
0 1 $4 6501 $26,004

Totals

9,750

$43,344

DOUBLE PLAY

  • 11
  • 15
  • 25
  • 51
  • 54
  • 15
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 51 $1,020
2 1 $20 57 $1,140
1 1 $10 351 $3,510
0 1 $7 848 $5,936

Totals

1,311

$13,606

Mon, Jan 13, 2025

  • 04
  • 06
  • 16
  • 39
  • 66
  • 09

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $285,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 348 $2,436
2 1 $7 293 $2,051
1 1 $4 2241 $8,964
0 1 $4 5322 $21,288

Totals

   

8,226

$36,939

DOUBLE PLAY

  • 29
  • 30
  • 32
  • 37
  • 56
  • 18
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 38 $760
2 1 $20 43 $860
1 1 $10 400 $4,000
0 1 $7 868 $6,076

Totals

   

1,349

$11,696

Mon, Jan 13, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 04
  • 06
  • 16
  • 39
  • 66
  • 09

Power Play x02

5 1 $285,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 348 $2,436
2 1 $7 293 $2,051
1 1 $4 2241 $8,964
0 1 $4 5322 $21,288

Totals

8,226

$36,939

DOUBLE PLAY

  • 29
  • 30
  • 32
  • 37
  • 56
  • 18
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 38 $760
2 1 $20 43 $860
1 1 $10 400 $4,000
0 1 $7 868 $6,076

Totals

1,349

$11,696

Sat, Jan 11, 2025

  • 03
  • 06
  • 32
  • 37
  • 65
  • 04

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $263,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 20 $2,000
3 0 $7 492 $3,444
2 1 $7 427 $2,989
1 1 $4 3268 $13,072
0 1 $4 7587 $30,348

Totals

   

11,800

$52,453

DOUBLE PLAY

  • 22
  • 24
  • 25
  • 44
  • 53
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 5 $2,500
3 0 $20 74 $1,480
2 1 $20 65 $1,300
1 1 $10 470 $4,700
0 1 $7 1111 $7,777

Totals

   

1,728

$19,257

Sat, Jan 11, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 06
  • 32
  • 37
  • 65
  • 04

Power Play x03

5 1 $263,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 20 $2,000
3 0 $7 492 $3,444
2 1 $7 427 $2,989
1 1 $4 3268 $13,072
0 1 $4 7587 $30,348

Totals

11,800

$52,453

DOUBLE PLAY

  • 22
  • 24
  • 25
  • 44
  • 53
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 5 $2,500
3 0 $20 74 $1,480
2 1 $20 65 $1,300
1 1 $10 470 $4,700
0 1 $7 1111 $7,777

Totals

1,728

$19,257