Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jul 15, 2026

  • 02
  • 07
  • 18
  • 29
  • 38
  • 16

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $498,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 24 $2,400
3 0 $7 452 $3,164
2 1 $7 358 $2,506
1 1 $4 2476 $9,904
0 1 $4 5736 $22,944

Totals

   

9,052

$41,518

DOUBLE PLAY

  • 14
  • 15
  • 23
  • 33
  • 42
  • 16
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 4 $2,000
3 0 $20 76 $1,520
2 1 $20 52 $1,040
1 1 $10 412 $4,120
0 1 $7 941 $6,587

Totals

   

1,486

$15,767

Wed, Jul 15, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 07
  • 18
  • 29
  • 38
  • 16

Power Play x02

5 1 $498,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 24 $2,400
3 0 $7 452 $3,164
2 1 $7 358 $2,506
1 1 $4 2476 $9,904
0 1 $4 5736 $22,944

Totals

9,052

$41,518

DOUBLE PLAY

  • 14
  • 15
  • 23
  • 33
  • 42
  • 16
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 4 $2,000
3 0 $20 76 $1,520
2 1 $20 52 $1,040
1 1 $10 412 $4,120
0 1 $7 941 $6,587

Totals

1,486

$15,767

Mon, Jul 13, 2026

  • 05
  • 25
  • 36
  • 40
  • 48
  • 03

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $478,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 16 $1,600
3 0 $7 364 $2,548
2 1 $7 293 $2,051
1 1 $4 2452 $9,808
0 1 $4 5725 $22,900

Totals

   

8,856

$39,507

DOUBLE PLAY

  • 01
  • 17
  • 31
  • 39
  • 43
  • 22
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 79 $1,580
2 1 $20 50 $1,000
1 1 $10 406 $4,060
0 1 $7 1005 $7,035

Totals

   

1,542

$14,675

Mon, Jul 13, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 05
  • 25
  • 36
  • 40
  • 48
  • 03

Power Play x02

5 1 $478,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 16 $1,600
3 0 $7 364 $2,548
2 1 $7 293 $2,051
1 1 $4 2452 $9,808
0 1 $4 5725 $22,900

Totals

8,856

$39,507

DOUBLE PLAY

  • 01
  • 17
  • 31
  • 39
  • 43
  • 22
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 79 $1,580
2 1 $20 50 $1,000
1 1 $10 406 $4,060
0 1 $7 1005 $7,035

Totals

1,542

$14,675

Sat, Jul 11, 2026

  • 08
  • 10
  • 14
  • 45
  • 59
  • 05

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $457,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 13 $1,300
3 1 $100 18 $1,800
3 0 $7 587 $4,109
2 1 $7 470 $3,290
1 1 $4 3485 $13,940
0 1 $4 8302 $33,208

Totals

   

12,876

$107,647

DOUBLE PLAY

  • 05
  • 07
  • 17
  • 26
  • 28
  • 05
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 116 $2,320
2 1 $20 78 $1,560
1 1 $10 590 $5,900
0 1 $7 1283 $8,981

Totals

   

2,074

$22,261

Sat, Jul 11, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 10
  • 14
  • 45
  • 59
  • 05

Power Play x02

5 1 $457,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 13 $1,300
3 1 $100 18 $1,800
3 0 $7 587 $4,109
2 1 $7 470 $3,290
1 1 $4 3485 $13,940
0 1 $4 8302 $33,208

Totals

12,876

$107,647

DOUBLE PLAY

  • 05
  • 07
  • 17
  • 26
  • 28
  • 05
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 116 $2,320
2 1 $20 78 $1,560
1 1 $10 590 $5,900
0 1 $7 1283 $8,981

Totals

2,074

$22,261