Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Cash Pop Winning Numbers

Mon, Nov 25, 2024

  • 15
Prize Amount WA Winners Total
$500 0 $0
$250 3 $750
$200 2 $400
$125 10 $1,250
$100 35 $3,500
$70 47 $3,290
$50 40 $2,000
$35 55 $1,925
$25 110 $2,750

Totals

302

$15,865

Mon, Nov 25, 2024

Prize Amount WA Winners Total
  • 15
$500 0 $0
$250 3 $750
$200 2 $400
$125 10 $1,250
$100 35 $3,500
$70 47 $3,290
$50 40 $2,000
$35 55 $1,925
$25 110 $2,750

Totals

302

$15,865

Sun, Nov 24, 2024

  • 06
Prize Amount WA Winners Total
$500 1 $500
$250 0 $0
$200 1 $200
$125 9 $1,125
$100 40 $4,000
$70 41 $2,870
$50 60 $3,000
$35 74 $2,590
$25 136 $3,400

Totals

362

$17,685

Sun, Nov 24, 2024

Prize Amount WA Winners Total
  • 06
$500 1 $500
$250 0 $0
$200 1 $200
$125 9 $1,125
$100 40 $4,000
$70 41 $2,870
$50 60 $3,000
$35 74 $2,590
$25 136 $3,400

Totals

362

$17,685

Sat, Nov 23, 2024

  • 02
Prize Amount WA Winners Total
$500 0 $0
$250 2 $500
$200 2 $400
$125 11 $1,375
$100 37 $3,700
$70 44 $3,080
$50 69 $3,450
$35 97 $3,395
$25 147 $3,675

Totals

409

$19,575

Sat, Nov 23, 2024

Prize Amount WA Winners Total
  • 02
$500 0 $0
$250 2 $500
$200 2 $400
$125 11 $1,375
$100 37 $3,700
$70 44 $3,080
$50 69 $3,450
$35 97 $3,395
$25 147 $3,675

Totals

409

$19,575

Fri, Nov 22, 2024

  • 10
Prize Amount WA Winners Total
$500 1 $500
$250 2 $500
$200 3 $600
$125 9 $1,125
$100 40 $4,000
$70 45 $3,150
$50 60 $3,000
$35 75 $2,625
$25 173 $4,325

Totals

408

$19,825

Fri, Nov 22, 2024

Prize Amount WA Winners Total
  • 10
$500 1 $500
$250 2 $500
$200 3 $600
$125 9 $1,125
$100 40 $4,000
$70 45 $3,150
$50 60 $3,000
$35 75 $2,625
$25 173 $4,325

Totals

408

$19,825

Thu, Nov 21, 2024

  • 15
Prize Amount WA Winners Total
$500 0 $0
$250 0 $0
$200 2 $400
$125 4 $500
$100 37 $3,700
$70 32 $2,240
$50 49 $2,450
$35 60 $2,100
$25 127 $3,175

Totals

311

$14,565

Thu, Nov 21, 2024

Prize Amount WA Winners Total
  • 15
$500 0 $0
$250 0 $0
$200 2 $400
$125 4 $500
$100 37 $3,700
$70 32 $2,240
$50 49 $2,450
$35 60 $2,100
$25 127 $3,175

Totals

311

$14,565

Wed, Nov 20, 2024

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 0 $0
$200 3 $600
$125 6 $750
$100 35 $3,500
$70 52 $3,640
$50 57 $2,850
$35 80 $2,800
$25 144 $3,600

Totals

377

$17,740

Wed, Nov 20, 2024

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 0 $0
$200 3 $600
$125 6 $750
$100 35 $3,500
$70 52 $3,640
$50 57 $2,850
$35 80 $2,800
$25 144 $3,600

Totals

377

$17,740

Tue, Nov 19, 2024

  • 14
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 3 $600
$125 11 $1,375
$100 50 $5,000
$70 50 $3,500
$50 88 $4,400
$35 75 $2,625
$25 194 $4,850

Totals

474

$23,600

Tue, Nov 19, 2024

Prize Amount WA Winners Total
  • 14
$500 2 $1,000
$250 1 $250
$200 3 $600
$125 11 $1,375
$100 50 $5,000
$70 50 $3,500
$50 88 $4,400
$35 75 $2,625
$25 194 $4,850

Totals

474

$23,600

Mon, Nov 18, 2024

  • 02
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 1 $200
$125 7 $875
$100 24 $2,400
$70 41 $2,870
$50 70 $3,500
$35 69 $2,415
$25 111 $2,775

Totals

326

$16,285

Mon, Nov 18, 2024

Prize Amount WA Winners Total
  • 02
$500 2 $1,000
$250 1 $250
$200 1 $200
$125 7 $875
$100 24 $2,400
$70 41 $2,870
$50 70 $3,500
$35 69 $2,415
$25 111 $2,775

Totals

326

$16,285

Sun, Nov 17, 2024

  • 15
Prize Amount WA Winners Total
$500 1 $500
$250 3 $750
$200 4 $800
$125 6 $750
$100 55 $5,500
$70 56 $3,920
$50 76 $3,800
$35 89 $3,115
$25 163 $4,075

Totals

453

$23,210

Sun, Nov 17, 2024

Prize Amount WA Winners Total
  • 15
$500 1 $500
$250 3 $750
$200 4 $800
$125 6 $750
$100 55 $5,500
$70 56 $3,920
$50 76 $3,800
$35 89 $3,115
$25 163 $4,075

Totals

453

$23,210

Sat, Nov 16, 2024

  • 02
Prize Amount WA Winners Total
$500 1 $500
$250 2 $500
$200 2 $400
$125 12 $1,500
$100 57 $5,700
$70 73 $5,110
$50 82 $4,100
$35 110 $3,850
$25 191 $4,775

Totals

530

$26,435

Sat, Nov 16, 2024

Prize Amount WA Winners Total
  • 02
$500 1 $500
$250 2 $500
$200 2 $400
$125 12 $1,500
$100 57 $5,700
$70 73 $5,110
$50 82 $4,100
$35 110 $3,850
$25 191 $4,775

Totals

530

$26,435

Fri, Nov 15, 2024

  • 10
Prize Amount WA Winners Total
$500 0 $0
$250 2 $500
$200 1 $200
$125 2 $250
$100 33 $3,300
$70 46 $3,220
$50 72 $3,600
$35 75 $2,625
$25 130 $3,250

Totals

361

$16,945

Fri, Nov 15, 2024

Prize Amount WA Winners Total
  • 10
$500 0 $0
$250 2 $500
$200 1 $200
$125 2 $250
$100 33 $3,300
$70 46 $3,220
$50 72 $3,600
$35 75 $2,625
$25 130 $3,250

Totals

361

$16,945

Thu, Nov 14, 2024

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 3 $750
$200 2 $400
$125 4 $500
$100 31 $3,100
$70 43 $3,010
$50 48 $2,400
$35 79 $2,765
$25 131 $3,275

Totals

341

$16,200

Thu, Nov 14, 2024

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 3 $750
$200 2 $400
$125 4 $500
$100 31 $3,100
$70 43 $3,010
$50 48 $2,400
$35 79 $2,765
$25 131 $3,275

Totals

341

$16,200

Wed, Nov 13, 2024

  • 10
Prize Amount WA Winners Total
$500 1 $500
$250 0 $0
$200 2 $400
$125 11 $1,375
$100 66 $6,600
$70 76 $5,320
$50 93 $4,650
$35 129 $4,515
$25 217 $5,425

Totals

595

$28,785

Wed, Nov 13, 2024

Prize Amount WA Winners Total
  • 10
$500 1 $500
$250 0 $0
$200 2 $400
$125 11 $1,375
$100 66 $6,600
$70 76 $5,320
$50 93 $4,650
$35 129 $4,515
$25 217 $5,425

Totals

595

$28,785

Tue, Nov 12, 2024

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 0 $0
$125 11 $1,375
$100 36 $3,600
$70 38 $2,660
$50 57 $2,850
$35 76 $2,660
$25 147 $3,675

Totals

366

$17,070

Tue, Nov 12, 2024

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 1 $250
$200 0 $0
$125 11 $1,375
$100 36 $3,600
$70 38 $2,660
$50 57 $2,850
$35 76 $2,660
$25 147 $3,675

Totals

366

$17,070

Mon, Nov 11, 2024

  • 04
Prize Amount WA Winners Total
$500 2 $1,000
$250 6 $1,500
$200 5 $1,000
$125 10 $1,250
$100 61 $6,100
$70 64 $4,480
$50 99 $4,950
$35 109 $3,815
$25 221 $5,525

Totals

577

$29,620

Mon, Nov 11, 2024

Prize Amount WA Winners Total
  • 04
$500 2 $1,000
$250 6 $1,500
$200 5 $1,000
$125 10 $1,250
$100 61 $6,100
$70 64 $4,480
$50 99 $4,950
$35 109 $3,815
$25 221 $5,525

Totals

577

$29,620

Sun, Nov 10, 2024

  • 03
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 2 $400
$125 23 $2,875
$100 54 $5,400
$70 63 $4,410
$50 83 $4,150
$35 83 $2,905
$25 153 $3,825

Totals

463

$24,715

Sun, Nov 10, 2024

Prize Amount WA Winners Total
  • 03
$500 1 $500
$250 1 $250
$200 2 $400
$125 23 $2,875
$100 54 $5,400
$70 63 $4,410
$50 83 $4,150
$35 83 $2,905
$25 153 $3,825

Totals

463

$24,715

Sat, Nov 09, 2024

  • 08
Prize Amount WA Winners Total
$500 1 $500
$250 4 $1,000
$200 4 $800
$125 8 $1,000
$100 37 $3,700
$70 51 $3,570
$50 62 $3,100
$35 95 $3,325
$25 173 $4,325

Totals

435

$21,320

Sat, Nov 09, 2024

Prize Amount WA Winners Total
  • 08
$500 1 $500
$250 4 $1,000
$200 4 $800
$125 8 $1,000
$100 37 $3,700
$70 51 $3,570
$50 62 $3,100
$35 95 $3,325
$25 173 $4,325

Totals

435

$21,320

Fri, Nov 08, 2024

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 2 $400
$125 5 $625
$100 36 $3,600
$70 56 $3,920
$50 86 $4,300
$35 86 $3,010
$25 167 $4,175

Totals

439

$20,280

Fri, Nov 08, 2024

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 1 $250
$200 2 $400
$125 5 $625
$100 36 $3,600
$70 56 $3,920
$50 86 $4,300
$35 86 $3,010
$25 167 $4,175

Totals

439

$20,280

Thu, Nov 07, 2024

  • 11
Prize Amount WA Winners Total
$500 0 $0
$250 2 $500
$200 3 $600
$125 11 $1,375
$100 63 $6,300
$70 69 $4,830
$50 110 $5,500
$35 155 $5,425
$25 258 $6,450

Totals

671

$30,980

Thu, Nov 07, 2024

Prize Amount WA Winners Total
  • 11
$500 0 $0
$250 2 $500
$200 3 $600
$125 11 $1,375
$100 63 $6,300
$70 69 $4,830
$50 110 $5,500
$35 155 $5,425
$25 258 $6,450

Totals

671

$30,980

Wed, Nov 06, 2024

  • 08
Prize Amount WA Winners Total
$500 1 $500
$250 3 $750
$200 5 $1,000
$125 10 $1,250
$100 58 $5,800
$70 73 $5,110
$50 88 $4,400
$35 107 $3,745
$25 205 $5,125

Totals

550

$27,680

Wed, Nov 06, 2024

Prize Amount WA Winners Total
  • 08
$500 1 $500
$250 3 $750
$200 5 $1,000
$125 10 $1,250
$100 58 $5,800
$70 73 $5,110
$50 88 $4,400
$35 107 $3,745
$25 205 $5,125

Totals

550

$27,680

Tue, Nov 05, 2024

  • 01
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 5 $1,000
$125 16 $2,000
$100 49 $4,900
$70 56 $3,920
$50 112 $5,600
$35 131 $4,585
$25 191 $4,775

Totals

562

$27,530

Tue, Nov 05, 2024

Prize Amount WA Winners Total
  • 01
$500 1 $500
$250 1 $250
$200 5 $1,000
$125 16 $2,000
$100 49 $4,900
$70 56 $3,920
$50 112 $5,600
$35 131 $4,585
$25 191 $4,775

Totals

562

$27,530

Mon, Nov 04, 2024

  • 09
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 2 $400
$125 24 $3,000
$100 63 $6,300
$70 83 $5,810
$50 111 $5,550
$35 139 $4,865
$25 249 $6,225

Totals

674

$33,400

Mon, Nov 04, 2024

Prize Amount WA Winners Total
  • 09
$500 2 $1,000
$250 1 $250
$200 2 $400
$125 24 $3,000
$100 63 $6,300
$70 83 $5,810
$50 111 $5,550
$35 139 $4,865
$25 249 $6,225

Totals

674

$33,400

Sun, Nov 03, 2024

  • 13
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 5 $1,000
$125 9 $1,125
$100 43 $4,300
$70 52 $3,640
$50 66 $3,300
$35 83 $2,905
$25 148 $3,700

Totals

409

$21,220

Sun, Nov 03, 2024

Prize Amount WA Winners Total
  • 13
$500 2 $1,000
$250 1 $250
$200 5 $1,000
$125 9 $1,125
$100 43 $4,300
$70 52 $3,640
$50 66 $3,300
$35 83 $2,905
$25 148 $3,700

Totals

409

$21,220

Sat, Nov 02, 2024

  • 12
Prize Amount WA Winners Total
$500 4 $2,000
$250 2 $500
$200 4 $800
$125 9 $1,125
$100 59 $5,900
$70 63 $4,410
$50 76 $3,800
$35 107 $3,745
$25 184 $4,600

Totals

508

$26,880

Sat, Nov 02, 2024

Prize Amount WA Winners Total
  • 12
$500 4 $2,000
$250 2 $500
$200 4 $800
$125 9 $1,125
$100 59 $5,900
$70 63 $4,410
$50 76 $3,800
$35 107 $3,745
$25 184 $4,600

Totals

508

$26,880

Fri, Nov 01, 2024

  • 06
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 3 $600
$125 9 $1,125
$100 51 $5,100
$70 72 $5,040
$50 95 $4,750
$35 106 $3,710
$25 193 $4,825

Totals

530

$25,400

Fri, Nov 01, 2024

Prize Amount WA Winners Total
  • 06
$500 0 $0
$250 1 $250
$200 3 $600
$125 9 $1,125
$100 51 $5,100
$70 72 $5,040
$50 95 $4,750
$35 106 $3,710
$25 193 $4,825

Totals

530

$25,400

Thu, Oct 31, 2024

  • 07
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 5 $1,000
$125 24 $3,000
$100 82 $8,200
$70 93 $6,510
$50 132 $6,600
$35 150 $5,250
$25 308 $7,700

Totals

797

$39,510

Thu, Oct 31, 2024

Prize Amount WA Winners Total
  • 07
$500 2 $1,000
$250 1 $250
$200 5 $1,000
$125 24 $3,000
$100 82 $8,200
$70 93 $6,510
$50 132 $6,600
$35 150 $5,250
$25 308 $7,700

Totals

797

$39,510

Wed, Oct 30, 2024

  • 15
Prize Amount WA Winners Total
$500 0 $0
$250 0 $0
$200 4 $800
$125 13 $1,625
$100 39 $3,900
$70 31 $2,170
$50 72 $3,600
$35 72 $2,520
$25 143 $3,575

Totals

374

$18,190

Wed, Oct 30, 2024

Prize Amount WA Winners Total
  • 15
$500 0 $0
$250 0 $0
$200 4 $800
$125 13 $1,625
$100 39 $3,900
$70 31 $2,170
$50 72 $3,600
$35 72 $2,520
$25 143 $3,575

Totals

374

$18,190

Tue, Oct 29, 2024

  • 08
Prize Amount WA Winners Total
$500 1 $500
$250 2 $500
$200 1 $200
$125 12 $1,500
$100 65 $6,500
$70 62 $4,340
$50 96 $4,800
$35 97 $3,395
$25 170 $4,250

Totals

506

$25,985

Tue, Oct 29, 2024

Prize Amount WA Winners Total
  • 08
$500 1 $500
$250 2 $500
$200 1 $200
$125 12 $1,500
$100 65 $6,500
$70 62 $4,340
$50 96 $4,800
$35 97 $3,395
$25 170 $4,250

Totals

506

$25,985

Mon, Oct 28, 2024

  • 14
Prize Amount WA Winners Total
$500 0 $0
$250 4 $1,000
$200 6 $1,200
$125 17 $2,125
$100 41 $4,100
$70 71 $4,970
$50 89 $4,450
$35 113 $3,955
$25 191 $4,775

Totals

532

$26,575

Mon, Oct 28, 2024

Prize Amount WA Winners Total
  • 14
$500 0 $0
$250 4 $1,000
$200 6 $1,200
$125 17 $2,125
$100 41 $4,100
$70 71 $4,970
$50 89 $4,450
$35 113 $3,955
$25 191 $4,775

Totals

532

$26,575

Sun, Oct 27, 2024

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 5 $1,000
$125 8 $1,000
$100 37 $3,700
$70 42 $2,940
$50 59 $2,950
$35 75 $2,625
$25 120 $3,000

Totals

347

$17,465

Sun, Oct 27, 2024

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 1 $250
$200 5 $1,000
$125 8 $1,000
$100 37 $3,700
$70 42 $2,940
$50 59 $2,950
$35 75 $2,625
$25 120 $3,000

Totals

347

$17,465

Sat, Oct 26, 2024

  • 06
Prize Amount WA Winners Total
$500 0 $0
$250 0 $0
$200 1 $200
$125 4 $500
$100 38 $3,800
$70 36 $2,520
$50 56 $2,800
$35 63 $2,205
$25 102 $2,550

Totals

300

$14,575

Sat, Oct 26, 2024

Prize Amount WA Winners Total
  • 06
$500 0 $0
$250 0 $0
$200 1 $200
$125 4 $500
$100 38 $3,800
$70 36 $2,520
$50 56 $2,800
$35 63 $2,205
$25 102 $2,550

Totals

300

$14,575

Fri, Oct 25, 2024

  • 04
Prize Amount WA Winners Total
$500 2 $1,000
$250 3 $750
$200 3 $600
$125 8 $1,000
$100 63 $6,300
$70 67 $4,690
$50 109 $5,450
$35 115 $4,025
$25 234 $5,850

Totals

604

$29,665

Fri, Oct 25, 2024

Prize Amount WA Winners Total
  • 04
$500 2 $1,000
$250 3 $750
$200 3 $600
$125 8 $1,000
$100 63 $6,300
$70 67 $4,690
$50 109 $5,450
$35 115 $4,025
$25 234 $5,850

Totals

604

$29,665

Thu, Oct 24, 2024

  • 06
Prize Amount WA Winners Total
$500 2 $1,000
$250 0 $0
$200 1 $200
$125 6 $750
$100 45 $4,500
$70 39 $2,730
$50 61 $3,050
$35 70 $2,450
$25 124 $3,100

Totals

348

$17,780

Thu, Oct 24, 2024

Prize Amount WA Winners Total
  • 06
$500 2 $1,000
$250 0 $0
$200 1 $200
$125 6 $750
$100 45 $4,500
$70 39 $2,730
$50 61 $3,050
$35 70 $2,450
$25 124 $3,100

Totals

348

$17,780

Wed, Oct 23, 2024

  • 08
Prize Amount WA Winners Total
$500 0 $0
$250 5 $1,250
$200 3 $600
$125 20 $2,500
$100 58 $5,800
$70 59 $4,130
$50 80 $4,000
$35 81 $2,835
$25 203 $5,075

Totals

509

$26,190

Wed, Oct 23, 2024

Prize Amount WA Winners Total
  • 08
$500 0 $0
$250 5 $1,250
$200 3 $600
$125 20 $2,500
$100 58 $5,800
$70 59 $4,130
$50 80 $4,000
$35 81 $2,835
$25 203 $5,075

Totals

509

$26,190

Tue, Oct 22, 2024

  • 01
Prize Amount WA Winners Total
$500 2 $1,000
$250 1 $250
$200 7 $1,400
$125 14 $1,750
$100 43 $4,300
$70 63 $4,410
$50 74 $3,700
$35 79 $2,765
$25 150 $3,750

Totals

433

$23,325

Tue, Oct 22, 2024

Prize Amount WA Winners Total
  • 01
$500 2 $1,000
$250 1 $250
$200 7 $1,400
$125 14 $1,750
$100 43 $4,300
$70 63 $4,410
$50 74 $3,700
$35 79 $2,765
$25 150 $3,750

Totals

433

$23,325

Mon, Oct 21, 2024

  • 06
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 4 $800
$125 11 $1,375
$100 32 $3,200
$70 45 $3,150
$50 55 $2,750
$35 76 $2,660
$25 137 $3,425

Totals

362

$18,110

Mon, Oct 21, 2024

Prize Amount WA Winners Total
  • 06
$500 1 $500
$250 1 $250
$200 4 $800
$125 11 $1,375
$100 32 $3,200
$70 45 $3,150
$50 55 $2,750
$35 76 $2,660
$25 137 $3,425

Totals

362

$18,110

Sun, Oct 20, 2024

  • 11
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 3 $600
$125 12 $1,500
$100 52 $5,200
$70 56 $3,920
$50 102 $5,100
$35 99 $3,465
$25 195 $4,875

Totals

521

$25,410

Sun, Oct 20, 2024

Prize Amount WA Winners Total
  • 11
$500 1 $500
$250 1 $250
$200 3 $600
$125 12 $1,500
$100 52 $5,200
$70 56 $3,920
$50 102 $5,100
$35 99 $3,465
$25 195 $4,875

Totals

521

$25,410

Sat, Oct 19, 2024

  • 02
Prize Amount WA Winners Total
$500 1 $500
$250 4 $1,000
$200 4 $800
$125 19 $2,375
$100 49 $4,900
$70 72 $5,040
$50 110 $5,500
$35 106 $3,710
$25 196 $4,900

Totals

561

$28,725

Sat, Oct 19, 2024

Prize Amount WA Winners Total
  • 02
$500 1 $500
$250 4 $1,000
$200 4 $800
$125 19 $2,375
$100 49 $4,900
$70 72 $5,040
$50 110 $5,500
$35 106 $3,710
$25 196 $4,900

Totals

561

$28,725

Fri, Oct 18, 2024

  • 15
Prize Amount WA Winners Total
$500 0 $0
$250 2 $500
$200 1 $200
$125 13 $1,625
$100 49 $4,900
$70 44 $3,080
$50 80 $4,000
$35 91 $3,185
$25 154 $3,850

Totals

434

$21,340

Fri, Oct 18, 2024

Prize Amount WA Winners Total
  • 15
$500 0 $0
$250 2 $500
$200 1 $200
$125 13 $1,625
$100 49 $4,900
$70 44 $3,080
$50 80 $4,000
$35 91 $3,185
$25 154 $3,850

Totals

434

$21,340

Thu, Oct 17, 2024

  • 08
Prize Amount WA Winners Total
$500 2 $1,000
$250 0 $0
$200 1 $200
$125 16 $2,000
$100 41 $4,100
$70 57 $3,990
$50 70 $3,500
$35 85 $2,975
$25 163 $4,075

Totals

435

$21,840

Thu, Oct 17, 2024

Prize Amount WA Winners Total
  • 08
$500 2 $1,000
$250 0 $0
$200 1 $200
$125 16 $2,000
$100 41 $4,100
$70 57 $3,990
$50 70 $3,500
$35 85 $2,975
$25 163 $4,075

Totals

435

$21,840

Wed, Oct 16, 2024

  • 08
Prize Amount WA Winners Total
$500 0 $0
$250 4 $1,000
$200 3 $600
$125 9 $1,125
$100 79 $7,900
$70 76 $5,320
$50 121 $6,050
$35 146 $5,110
$25 330 $8,250

Totals

768

$35,355

Wed, Oct 16, 2024

Prize Amount WA Winners Total
  • 08
$500 0 $0
$250 4 $1,000
$200 3 $600
$125 9 $1,125
$100 79 $7,900
$70 76 $5,320
$50 121 $6,050
$35 146 $5,110
$25 330 $8,250

Totals

768

$35,355

Tue, Oct 15, 2024

  • 14
Prize Amount WA Winners Total
$500 1 $500
$250 2 $500
$200 3 $600
$125 6 $750
$100 36 $3,600
$70 53 $3,710
$50 55 $2,750
$35 73 $2,555
$25 128 $3,200

Totals

357

$18,165

Tue, Oct 15, 2024

Prize Amount WA Winners Total
  • 14
$500 1 $500
$250 2 $500
$200 3 $600
$125 6 $750
$100 36 $3,600
$70 53 $3,710
$50 55 $2,750
$35 73 $2,555
$25 128 $3,200

Totals

357

$18,165

Mon, Oct 14, 2024

  • 13
Prize Amount WA Winners Total
$500 2 $1,000
$250 0 $0
$200 0 $0
$125 7 $875
$100 30 $3,000
$70 48 $3,360
$50 53 $2,650
$35 77 $2,695
$25 138 $3,450

Totals

355

$17,030

Mon, Oct 14, 2024

Prize Amount WA Winners Total
  • 13
$500 2 $1,000
$250 0 $0
$200 0 $0
$125 7 $875
$100 30 $3,000
$70 48 $3,360
$50 53 $2,650
$35 77 $2,695
$25 138 $3,450

Totals

355

$17,030

Sun, Oct 13, 2024

  • 14
Prize Amount WA Winners Total
$500 2 $1,000
$250 4 $1,000
$200 3 $600
$125 5 $625
$100 44 $4,400
$70 58 $4,060
$50 74 $3,700
$35 81 $2,835
$25 156 $3,900

Totals

427

$22,120

Sun, Oct 13, 2024

Prize Amount WA Winners Total
  • 14
$500 2 $1,000
$250 4 $1,000
$200 3 $600
$125 5 $625
$100 44 $4,400
$70 58 $4,060
$50 74 $3,700
$35 81 $2,835
$25 156 $3,900

Totals

427

$22,120

Sat, Oct 12, 2024

  • 03
Prize Amount WA Winners Total
$500 2 $1,000
$250 2 $500
$200 1 $200
$125 11 $1,375
$100 39 $3,900
$70 35 $2,450
$50 69 $3,450
$35 82 $2,870
$25 116 $2,900

Totals

357

$18,645

Sat, Oct 12, 2024

Prize Amount WA Winners Total
  • 03
$500 2 $1,000
$250 2 $500
$200 1 $200
$125 11 $1,375
$100 39 $3,900
$70 35 $2,450
$50 69 $3,450
$35 82 $2,870
$25 116 $2,900

Totals

357

$18,645

Fri, Oct 11, 2024

  • 06
Prize Amount WA Winners Total
$500 0 $0
$250 4 $1,000
$200 1 $200
$125 8 $1,000
$100 47 $4,700
$70 55 $3,850
$50 72 $3,600
$35 83 $2,905
$25 164 $4,100

Totals

434

$21,355

Fri, Oct 11, 2024

Prize Amount WA Winners Total
  • 06
$500 0 $0
$250 4 $1,000
$200 1 $200
$125 8 $1,000
$100 47 $4,700
$70 55 $3,850
$50 72 $3,600
$35 83 $2,905
$25 164 $4,100

Totals

434

$21,355

Thu, Oct 10, 2024

  • 03
Prize Amount WA Winners Total
$500 1 $500
$250 0 $0
$200 2 $400
$125 13 $1,625
$100 38 $3,800
$70 53 $3,710
$50 84 $4,200
$35 89 $3,115
$25 152 $3,800

Totals

432

$21,150

Thu, Oct 10, 2024

Prize Amount WA Winners Total
  • 03
$500 1 $500
$250 0 $0
$200 2 $400
$125 13 $1,625
$100 38 $3,800
$70 53 $3,710
$50 84 $4,200
$35 89 $3,115
$25 152 $3,800

Totals

432

$21,150

Wed, Oct 09, 2024

  • 01
Prize Amount WA Winners Total
$500 1 $500
$250 0 $0
$200 3 $600
$125 13 $1,625
$100 40 $4,000
$70 48 $3,360
$50 65 $3,250
$35 79 $2,765
$25 131 $3,275

Totals

380

$19,375

Wed, Oct 09, 2024

Prize Amount WA Winners Total
  • 01
$500 1 $500
$250 0 $0
$200 3 $600
$125 13 $1,625
$100 40 $4,000
$70 48 $3,360
$50 65 $3,250
$35 79 $2,765
$25 131 $3,275

Totals

380

$19,375

Tue, Oct 08, 2024

  • 01
Prize Amount WA Winners Total
$500 0 $0
$250 0 $0
$200 4 $800
$125 10 $1,250
$100 53 $5,300
$70 77 $5,390
$50 78 $3,900
$35 96 $3,360
$25 202 $5,050

Totals

520

$25,050

Tue, Oct 08, 2024

Prize Amount WA Winners Total
  • 01
$500 0 $0
$250 0 $0
$200 4 $800
$125 10 $1,250
$100 53 $5,300
$70 77 $5,390
$50 78 $3,900
$35 96 $3,360
$25 202 $5,050

Totals

520

$25,050

Mon, Oct 07, 2024

  • 10
Prize Amount WA Winners Total
$500 0 $0
$250 4 $1,000
$200 1 $200
$125 3 $375
$100 31 $3,100
$70 48 $3,360
$50 60 $3,000
$35 66 $2,310
$25 170 $4,250

Totals

383

$17,595

Mon, Oct 07, 2024

Prize Amount WA Winners Total
  • 10
$500 0 $0
$250 4 $1,000
$200 1 $200
$125 3 $375
$100 31 $3,100
$70 48 $3,360
$50 60 $3,000
$35 66 $2,310
$25 170 $4,250

Totals

383

$17,595

Sun, Oct 06, 2024

  • 13
Prize Amount WA Winners Total
$500 1 $500
$250 3 $750
$200 4 $800
$125 7 $875
$100 41 $4,100
$70 45 $3,150
$50 62 $3,100
$35 114 $3,990
$25 175 $4,375

Totals

452

$21,640

Sun, Oct 06, 2024

Prize Amount WA Winners Total
  • 13
$500 1 $500
$250 3 $750
$200 4 $800
$125 7 $875
$100 41 $4,100
$70 45 $3,150
$50 62 $3,100
$35 114 $3,990
$25 175 $4,375

Totals

452

$21,640

Sat, Oct 05, 2024

  • 11
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 3 $600
$125 17 $2,125
$100 48 $4,800
$70 75 $5,250
$50 125 $6,250
$35 115 $4,025
$25 227 $5,675

Totals

612

$29,475

Sat, Oct 05, 2024

Prize Amount WA Winners Total
  • 11
$500 1 $500
$250 1 $250
$200 3 $600
$125 17 $2,125
$100 48 $4,800
$70 75 $5,250
$50 125 $6,250
$35 115 $4,025
$25 227 $5,675

Totals

612

$29,475

Fri, Oct 04, 2024

  • 12
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 3 $600
$125 10 $1,250
$100 57 $5,700
$70 80 $5,600
$50 88 $4,400
$35 123 $4,305
$25 193 $4,825

Totals

556

$27,430

Fri, Oct 04, 2024

Prize Amount WA Winners Total
  • 12
$500 1 $500
$250 1 $250
$200 3 $600
$125 10 $1,250
$100 57 $5,700
$70 80 $5,600
$50 88 $4,400
$35 123 $4,305
$25 193 $4,825

Totals

556

$27,430

Thu, Oct 03, 2024

  • 04
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 1 $200
$125 6 $750
$100 54 $5,400
$70 68 $4,760
$50 87 $4,350
$35 104 $3,640
$25 188 $4,700

Totals

510

$24,550

Thu, Oct 03, 2024

Prize Amount WA Winners Total
  • 04
$500 1 $500
$250 1 $250
$200 1 $200
$125 6 $750
$100 54 $5,400
$70 68 $4,760
$50 87 $4,350
$35 104 $3,640
$25 188 $4,700

Totals
