Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jan 14, 2026

  • 06
  • 24
  • 39
  • 43
  • 51
  • 02

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $156,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 8 $800
3 0 $7 303 $2,121
2 1 $7 228 $1,596
1 1 $4 1718 $6,872
0 1 $4 4136 $16,544

Totals

   

6,396

$28,233

DOUBLE PLAY

  • 06
  • 20
  • 28
  • 47
  • 48
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 53 $1,060
2 1 $20 49 $980
1 1 $10 371 $3,710
0 1 $7 793 $5,551

Totals

   

1,268

$12,301

Wed, Jan 14, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 06
  • 24
  • 39
  • 43
  • 51
  • 02

Power Play x02

5 1 $156,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 8 $800
3 0 $7 303 $2,121
2 1 $7 228 $1,596
1 1 $4 1718 $6,872
0 1 $4 4136 $16,544

Totals

6,396

$28,233

DOUBLE PLAY

  • 06
  • 20
  • 28
  • 47
  • 48
  • 03
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 53 $1,060
2 1 $20 49 $980
1 1 $10 371 $3,710
0 1 $7 793 $5,551

Totals

1,268

$12,301

Mon, Jan 12, 2026

  • 05
  • 27
  • 45
  • 56
  • 59
  • 04

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $137,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 2 $200
3 1 $100 10 $1,000
3 0 $7 251 $1,757
2 1 $7 235 $1,645
1 1 $4 1714 $6,856
0 1 $4 4287 $17,148

Totals

   

6,500

$78,606

DOUBLE PLAY

  • 11
  • 23
  • 24
  • 54
  • 56
  • 05
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 57 $1,140
2 1 $20 45 $900
1 1 $10 345 $3,450
0 1 $7 779 $5,453

Totals

   

1,226

$10,943

Mon, Jan 12, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 05
  • 27
  • 45
  • 56
  • 59
  • 04

Power Play x02

5 1 $137,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 2 $200
3 1 $100 10 $1,000
3 0 $7 251 $1,757
2 1 $7 235 $1,645
1 1 $4 1714 $6,856
0 1 $4 4287 $17,148

Totals

6,500

$78,606

DOUBLE PLAY

  • 11
  • 23
  • 24
  • 54
  • 56
  • 05
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 57 $1,140
2 1 $20 45 $900
1 1 $10 345 $3,450
0 1 $7 779 $5,453

Totals

1,226

$10,943

Sat, Jan 10, 2026

  • 05
  • 19
  • 21
  • 28
  • 64
  • 14

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $124,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 13 $1,300
3 0 $7 452 $3,164
2 1 $7 359 $2,513
1 1 $4 2483 $9,932
0 1 $4 5883 $23,532

Totals

   

9,198

$41,241

DOUBLE PLAY

  • 10
  • 19
  • 39
  • 47
  • 67
  • 18
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 75 $1,500
2 1 $20 48 $960
1 1 $10 435 $4,350
0 1 $7 1031 $7,217

Totals

   

1,592

$15,527

Sat, Jan 10, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 05
  • 19
  • 21
  • 28
  • 64
  • 14

Power Play x03

5 1 $124,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 13 $1,300
3 0 $7 452 $3,164
2 1 $7 359 $2,513
1 1 $4 2483 $9,932
0 1 $4 5883 $23,532

Totals

9,198

$41,241

DOUBLE PLAY

  • 10
  • 19
  • 39
  • 47
  • 67
  • 18
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 75 $1,500
2 1 $20 48 $960
1 1 $10 435 $4,350
0 1 $7 1031 $7,217

Totals

1,592

$15,527