Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Sat, Sep 05, 2026

  • 15
  • 40
  • 47
  • 53
  • 59
  • 09

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $173,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 14 $1,400
3 0 $7 397 $2,779
2 1 $7 376 $2,632
1 1 $4 2658 $10,632
0 1 $4 6910 $27,640

Totals

   

10,363

$45,883

DOUBLE PLAY

  • 21
  • 24
  • 30
  • 47
  • 60
  • 05
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 75 $1,500
2 1 $20 54 $1,080
1 1 $10 497 $4,970
0 1 $7 1197 $8,379

Totals

   

1,826

$17,429

Sat, Sep 05, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 15
  • 40
  • 47
  • 53
  • 59
  • 09

Power Play x02

5 1 $173,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 14 $1,400
3 0 $7 397 $2,779
2 1 $7 376 $2,632
1 1 $4 2658 $10,632
0 1 $4 6910 $27,640

Totals

10,363

$45,883

DOUBLE PLAY

  • 21
  • 24
  • 30
  • 47
  • 60
  • 05
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 75 $1,500
2 1 $20 54 $1,080
1 1 $10 497 $4,970
0 1 $7 1197 $8,379

Totals

1,826

$17,429

Wed, Sep 02, 2026

  • 03
  • 10
  • 29
  • 58
  • 64
  • 14

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $146,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 271 $1,897
2 1 $7 246 $1,722
1 1 $4 1780 $7,120
0 1 $4 4158 $16,632

Totals

   

6,469

$28,771

DOUBLE PLAY

  • 05
  • 06
  • 15
  • 26
  • 33
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 56 $1,120
2 1 $20 54 $1,080
1 1 $10 331 $3,310
0 1 $7 729 $5,103

Totals

   

1,173

$12,113

Wed, Sep 02, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 10
  • 29
  • 58
  • 64
  • 14

Power Play x02

5 1 $146,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 271 $1,897
2 1 $7 246 $1,722
1 1 $4 1780 $7,120
0 1 $4 4158 $16,632

Totals

6,469

$28,771

DOUBLE PLAY

  • 05
  • 06
  • 15
  • 26
  • 33
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 56 $1,120
2 1 $20 54 $1,080
1 1 $10 331 $3,310
0 1 $7 729 $5,103

Totals

1,173

$12,113

Mon, Aug 31, 2026

  • 11
  • 17
  • 25
  • 37
  • 49
  • 10

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $131,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 14 $1,400
3 0 $7 291 $2,037
2 1 $7 230 $1,610
1 1 $4 1790 $7,160
0 1 $4 4054 $16,216

Totals

   

6,384

$28,923

DOUBLE PLAY

  • 04
  • 26
  • 28
  • 44
  • 67
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 57 $1,140
2 1 $20 42 $840
1 1 $10 301 $3,010
0 1 $7 728 $5,096

Totals

   

1,129

$10,586

Mon, Aug 31, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 11
  • 17
  • 25
  • 37
  • 49
  • 10

Power Play x02

5 1 $131,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 14 $1,400
3 0 $7 291 $2,037
2 1 $7 230 $1,610
1 1 $4 1790 $7,160
0 1 $4 4054 $16,216

Totals

6,384

$28,923

DOUBLE PLAY

  • 04
  • 26
  • 28
  • 44
  • 67
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 57 $1,140
2 1 $20 42 $840
1 1 $10 301 $3,010
0 1 $7 728 $5,096

Totals

1,129

$10,586