Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Mon, Nov 25, 2024

  • 05
  • 35
  • 45
  • 60
  • 63
  • 12

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $184,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 7 $700
3 0 $7 219 $1,533
2 1 $7 139 $973
1 1 $4 1364 $5,456
0 1 $4 3220 $12,880

Totals

   

4,957

$22,342

DOUBLE PLAY

  • 02
  • 13
  • 25
  • 27
  • 39
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 0 $0
3 0 $20 56 $1,120
2 1 $20 31 $620
1 1 $10 250 $2,500
0 1 $7 634 $4,438

Totals

   

974

$10,178

Mon, Nov 25, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 05
  • 35
  • 45
  • 60
  • 63
  • 12

Power Play x02

5 1 $184,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 7 $700
3 0 $7 219 $1,533
2 1 $7 139 $973
1 1 $4 1364 $5,456
0 1 $4 3220 $12,880

Totals

4,957

$22,342

DOUBLE PLAY

  • 02
  • 13
  • 25
  • 27
  • 39
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 0 $0
3 0 $20 56 $1,120
2 1 $20 31 $620
1 1 $10 250 $2,500
0 1 $7 634 $4,438

Totals

974

$10,178

Sat, Nov 23, 2024

  • 12
  • 13
  • 34
  • 44
  • 67
  • 08

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $171,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 15 $1,500
3 0 $7 289 $2,023
2 1 $7 256 $1,792
1 1 $4 2056 $8,224
0 1 $4 4987 $19,948

Totals

   

7,607

$33,887

DOUBLE PLAY

  • 36
  • 40
  • 41
  • 50
  • 60
  • 13
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 48 $960
2 1 $20 47 $940
1 1 $10 333 $3,330
0 1 $7 982 $6,874

Totals

   

1,410

$12,104

Sat, Nov 23, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 12
  • 13
  • 34
  • 44
  • 67
  • 08

Power Play x03

5 1 $171,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 15 $1,500
3 0 $7 289 $2,023
2 1 $7 256 $1,792
1 1 $4 2056 $8,224
0 1 $4 4987 $19,948

Totals

7,607

$33,887

DOUBLE PLAY

  • 36
  • 40
  • 41
  • 50
  • 60
  • 13
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 48 $960
2 1 $20 47 $940
1 1 $10 333 $3,330
0 1 $7 982 $6,874

Totals

1,410

$12,104

Wed, Nov 20, 2024

  • 16
  • 30
  • 60
  • 62
  • 64
  • 25

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $155,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 9 $900
3 0 $7 192 $1,344
2 1 $7 139 $973
1 1 $4 1235 $4,940
0 1 $4 3116 $12,464

Totals

   

4,694

$20,921

DOUBLE PLAY

  • 03
  • 10
  • 37
  • 40
  • 68
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 34 $680
2 1 $20 38 $760
1 1 $10 241 $2,410
0 1 $7 494 $3,458

Totals

   

809

$8,308

Wed, Nov 20, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 16
  • 30
  • 60
  • 62
  • 64
  • 25

Power Play x03

5 1 $155,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 9 $900
3 0 $7 192 $1,344
2 1 $7 139 $973
1 1 $4 1235 $4,940
0 1 $4 3116 $12,464

Totals

4,694

$20,921

DOUBLE PLAY

  • 03
  • 10
  • 37
  • 40
  • 68
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 34 $680
2 1 $20 38 $760
1 1 $10 241 $2,410
0 1 $7 494 $3,458

Totals

809

$8,308

Mon, Nov 18, 2024

  • 27
  • 31
  • 41
  • 52
  • 69
  • 26

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $144,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 0 $0
3 1 $100 13 $1,300
3 0 $7 208 $1,456
2 1 $7 165 $1,155
1 1 $4 1215 $4,860
0 1 $4 3037 $12,148

Totals

   

4,638

$20,919

DOUBLE PLAY

  • 02
  • 06
  • 24
  • 36
  • 43
  • 13
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 48 $960
2 1 $20 50 $1,000
1 1 $10 294 $2,940
0 1 $7 694 $4,858

Totals

   

1,088

$10,758

Mon, Nov 18, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 27
  • 31
  • 41
  • 52
  • 69
  • 26

Power Play x03

5 1 $144,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 0 $0
3 1 $100 13 $1,300
3 0 $7 208 $1,456
2 1 $7 165 $1,155
1 1 $4 1215 $4,860
0 1 $4 3037 $12,148

Totals

4,638

$20,919

DOUBLE PLAY

  • 02
  • 06
  • 24
  • 36
  • 43
  • 13
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 48 $960
2 1 $20 50 $1,000
1 1 $10 294 $2,940
0 1 $7 694 $4,858

Totals

1,088

$10,758

Sat, Nov 16, 2024

  • 21
  • 22
  • 25
  • 32
  • 38
  • 16

Power Play x05

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $130,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 11 $1,100
3 0 $7 302 $2,114
2 1 $7 248 $1,736
1 1 $4 1825 $7,300
0 1 $4 4309 $17,236

Totals

   

6,700

$29,986

DOUBLE PLAY

  • 16
  • 23
  • 31
  • 59
  • 63
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 43 $860
2 1 $20 29 $580
1 1 $10 289 $2,890
0 1 $7 785 $5,495

Totals

   

1,149

$11,325

Sat, Nov 16, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 21
  • 22
  • 25
  • 32
  • 38
  • 16

Power Play x05

5 1 $130,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 11 $1,100
3 0 $7 302 $2,114
2 1 $7 248 $1,736
1 1 $4 1825 $7,300
0 1 $4 4309 $17,236

Totals

6,700

$29,986

DOUBLE PLAY

  • 16
  • 23
  • 31
  • 59
  • 63
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 43 $860
2 1 $20 29 $580
1 1 $10 289 $2,890
0 1 $7 785 $5,495

Totals

1,149

$11,325

Wed, Nov 13, 2024

  • 09
  • 20
  • 26
  • 43
  • 58
  • 09

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $113,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 5 $500
3 0 $7 196 $1,372
2 1 $7 172 $1,204
1 1 $4 1412 $5,648
0 1 $4 3281 $13,124

Totals

   

5,069

$22,148

DOUBLE PLAY

  • 14
  • 41
  • 45
  • 55
  • 59
  • 13
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 28 $560
2 1 $20 26 $520
1 1 $10 274 $2,740
0 1 $7 763 $5,341

Totals

   

1,094

$10,661

Wed, Nov 13, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 09
  • 20
  • 26
  • 43
  • 58
  • 09

Power Play x02

5 1 $113,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 5 $500
3 0 $7 196 $1,372
2 1 $7 172 $1,204
1 1 $4 1412 $5,648
0 1 $4 3281 $13,124

Totals

5,069

$22,148

DOUBLE PLAY

  • 14
  • 41
  • 45
  • 55
  • 59
  • 13
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 28 $560
2 1 $20 26 $520
1 1 $10 274 $2,740
0 1 $7 763 $5,341

Totals

1,094

$10,661

Mon, Nov 11, 2024

  • 03
  • 21
  • 24
  • 34
  • 46
  • 09

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $103,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 9 $900
3 0 $7 226 $1,582
2 1 $7 170 $1,190
1 1 $4 1329 $5,316
0 1 $4 3149 $12,596

Totals

   

4,885

$21,784

DOUBLE PLAY

  • 16
  • 23
  • 38
  • 40
  • 57
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 27 $540
2 1 $20 36 $720
1 1 $10 216 $2,160
0 1 $7 579 $4,053

Totals

   

860

$8,473

Mon, Nov 11, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 21
  • 24
  • 34
  • 46
  • 09

Power Play x03

5 1 $103,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 9 $900
3 0 $7 226 $1,582
2 1 $7 170 $1,190
1 1 $4 1329 $5,316
0 1 $4 3149 $12,596

Totals

4,885

$21,784

DOUBLE PLAY

  • 16
  • 23
  • 38
  • 40
  • 57
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 27 $540
2 1 $20 36 $720
1 1 $10 216 $2,160
0 1 $7 579 $4,053

Totals

860

$8,473

Sat, Nov 09, 2024

  • 11
  • 24
  • 50
  • 56
  • 66
  • 16

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $92,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 7 $700
3 0 $7 235 $1,645
2 1 $7 209 $1,463
1 1 $4 1695 $6,780
0 1 $4 4004 $16,016

Totals

   

6,152

$26,804

DOUBLE PLAY

  • 09
  • 28
  • 40
  • 55
  • 57
  • 22
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 34 $680
2 1 $20 45 $900
1 1 $10 308 $3,080
0 1 $7 766 $5,362

Totals

   

1,154

$10,522

Sat, Nov 09, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 11
  • 24
  • 50
  • 56
  • 66
  • 16

Power Play x02

5 1 $92,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 7 $700
3 0 $7 235 $1,645
2 1 $7 209 $1,463
1 1 $4 1695 $6,780
0 1 $4 4004 $16,016

Totals

6,152

$26,804

DOUBLE PLAY

  • 09
  • 28
  • 40
  • 55
  • 57
  • 22
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 34 $680
2 1 $20 45 $900
1 1 $10 308 $3,080
0 1 $7 766 $5,362

Totals

1,154

$10,522

Wed, Nov 06, 2024

  • 12
  • 17
  • 37
  • 58
  • 62
  • 04

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $75,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 9 $900
3 0 $7 210 $1,470
2 1 $7 144 $1,008
1 1 $4 1249 $4,996
0 1 $4 3028 $12,112

Totals

   

4,642

$20,686

DOUBLE PLAY

  • 12
  • 16
  • 17
  • 39
  • 45
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 37 $740
2 1 $20 42 $840
1 1 $10 237 $2,370
0 1 $7 497 $3,479

Totals

   

814

$7,929

Wed, Nov 06, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 12
  • 17
  • 37
  • 58
  • 62
  • 04

Power Play x02

5 1 $75,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 9 $900
3 0 $7 210 $1,470
2 1 $7 144 $1,008
1 1 $4 1249 $4,996
0 1 $4 3028 $12,112

Totals

4,642

$20,686

DOUBLE PLAY

  • 12
  • 16
  • 17
  • 39
  • 45
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 37 $740
2 1 $20 42 $840
1 1 $10 237 $2,370
0 1 $7 497 $3,479

Totals

814

$7,929

Mon, Nov 04, 2024

  • 06
  • 18
  • 33
  • 48
  • 53
  • 21

Power Play x10

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $63,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 10 $1,000
3 0 $7 204 $1,428
2 1 $7 146 $1,022
1 1 $4 1200 $4,800
0 1 $4 2849 $11,396

Totals

   

4,416

$20,346

DOUBLE PLAY

  • 08
  • 14
  • 16
  • 34
  • 51
  • 14
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 42 $840
2 1 $20 27 $540
1 1 $10 205 $2,050
0 1 $7 483 $3,381

Totals

   

760

$8,311

Mon, Nov 04, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 06
  • 18
  • 33
  • 48
  • 53
  • 21

Power Play x10

5 1 $63,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 10 $1,000
3 0 $7 204 $1,428
2 1 $7 146 $1,022
1 1 $4 1200 $4,800
0 1 $4 2849 $11,396

Totals

4,416

$20,346

DOUBLE PLAY

  • 08
  • 14
  • 16
  • 34
  • 51
  • 14
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 42 $840
2 1 $20 27 $540
1 1 $10 205 $2,050
0 1 $7 483 $3,381

Totals

760

$8,311

Sat, Nov 02, 2024

  • 10
  • 45
  • 48
  • 58
  • 61
  • 02

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $54,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 12 $1,200
3 0 $7 265 $1,855
2 1 $7 190 $1,330
1 1 $4 1622 $6,488
0 1 $4 3924 $15,696

Totals

   

6,016

$26,869

DOUBLE PLAY

  • 04
  • 20
  • 37
  • 48
  • 58
  • 24
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 0 $0
3 0 $20 45 $900
2 1 $20 49 $980
1 1 $10 318 $3,180
0 1 $7 757 $5,299

Totals

   

1,170

$10,859

Sat, Nov 02, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 10
  • 45
  • 48
  • 58
  • 61
  • 02

Power Play x03

5 1 $54,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 12 $1,200
3 0 $7 265 $1,855
2 1 $7 190 $1,330
1 1 $4 1622 $6,488
0 1 $4 3924 $15,696

Totals

6,016

$26,869

DOUBLE PLAY

  • 04
  • 20
  • 37
  • 48
  • 58
  • 24
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 0 $0
3 0 $20 45 $900
2 1 $20 49 $980
1 1 $10 318 $3,180
0 1 $7 757 $5,299

Totals

1,170

$10,859

Wed, Oct 30, 2024

  • 13
  • 22
  • 29
  • 43
  • 58
  • 22

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $39,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 1 $100
3 1 $100 4 $400
3 0 $7 137 $959
2 1 $7 147 $1,029
1 1 $4 1130 $4,520
0 1 $4 2619 $10,476

Totals

   

4,038

$17,484

DOUBLE PLAY

  • 18
  • 36
  • 39
  • 49
  • 62
  • 12
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 25 $500
2 1 $20 20 $400
1 1 $10 197 $1,970
0 1 $7 491 $3,437

Totals

   

736

$7,807

Wed, Oct 30, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 13
  • 22
  • 29
  • 43
  • 58
  • 22

Power Play x03

5 1 $39,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 1 $100
3 1 $100 4 $400
3 0 $7 137 $959
2 1 $7 147 $1,029
1 1 $4 1130 $4,520
0 1 $4 2619 $10,476

Totals

4,038

$17,484

DOUBLE PLAY

  • 18
  • 36
  • 39
  • 49
  • 62
  • 12
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 1 $500
3 0 $20 25 $500
2 1 $20 20 $400
1 1 $10 197 $1,970
0 1 $7 491 $3,437

Totals

736

$7,807

Mon, Oct 28, 2024

  • 21
  • 27
  • 32
  • 48
  • 67
  • 17

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $28,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 0 $0
3 1 $100 7 $700
3 0 $7 182 $1,274
2 1 $7 105 $735
1 1 $4 990 $3,960
0 1 $4 2380 $9,520

Totals

   

3,664

$16,189

DOUBLE PLAY

  • 06
  • 16
  • 19
  • 24
  • 40
  • 05
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 38 $760
2 1 $20 25 $500
1 1 $10 197 $1,970
0 1 $7 504 $3,528

Totals

   

768

$8,758

Mon, Oct 28, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 21
  • 27
  • 32
  • 48
  • 67
  • 17

Power Play x02

5 1 $28,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 0 $0
3 1 $100 7 $700
3 0 $7 182 $1,274
2 1 $7 105 $735
1 1 $4 990 $3,960
0 1 $4 2380 $9,520

Totals

3,664

$16,189

DOUBLE PLAY

  • 06
  • 16
  • 19
  • 24
  • 40
  • 05
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 38 $760
2 1 $20 25 $500
1 1 $10 197 $1,970
0 1 $7 504 $3,528

Totals

768

$8,758

Sat, Oct 26, 2024

  • 08
  • 12
  • 40
  • 45
  • 51
  • 15

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $20,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 4 $400
3 0 $7 270 $1,890
2 1 $7 187 $1,309
1 1 $4 1493 $5,972
0 1 $4 3411 $13,644

Totals

   

5,368

$23,515

DOUBLE PLAY

  • 01
  • 07
  • 25
  • 27
  • 57
  • 18
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 56 $1,120
2 1 $20 34 $680
1 1 $10 250 $2,500
0 1 $7 646 $4,522

Totals

   

990

$10,822

Sat, Oct 26, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 12
  • 40
  • 45
  • 51
  • 15

Power Play x02

5 1 $20,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 4 $400
3 0 $7 270 $1,890
2 1 $7 187 $1,309
1 1 $4 1493 $5,972
0 1 $4 3411 $13,644

Totals

5,368

$23,515

DOUBLE PLAY

  • 01
  • 07
  • 25
  • 27
  • 57
  • 18
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 56 $1,120
2 1 $20 34 $680
1 1 $10 250 $2,500
0 1 $7 646 $4,522

Totals

990

$10,822

Wed, Oct 23, 2024

  • 02
  • 15
  • 27
  • 29
  • 39
  • 20

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $478,200,000 1* $478,200,000
5 0 $1,000,000 0 $0
4 1 $50,000 2 $100,000
4 0 $100 8 $800
3 1 $100 11 $1,100
3 0 $7 525 $3,675
2 1 $7 373 $2,611
1 1 $4 3015 $12,060
0 1 $4 7245 $28,980

Totals

   

11,180

$478,349,226

DOUBLE PLAY

  • 01
  • 42
  • 43
  • 58
  • 66
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 66 $1,320
2 1 $20 47 $940
1 1 $10 397 $3,970
0 1 $7 963 $6,741

Totals

   

1,477

$14,971

Wed, Oct 23, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 15
  • 27
  • 29
  • 39
  • 20

Power Play x02

5 1 $478,200,000 1* $478,200,000
5 0 $1,000,000 0 $0
4 1 $50,000 2 $100,000
4 0 $100 8 $800
3 1 $100 11 $1,100
3 0 $7 525 $3,675
2 1 $7 373 $2,611
1 1 $4 3015 $12,060
0 1 $4 7245 $28,980

Totals

11,180

$478,349,226

DOUBLE PLAY

  • 01
  • 42
  • 43
  • 58
  • 66
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 66 $1,320
2 1 $20 47 $940
1 1 $10 397 $3,970
0 1 $7 963 $6,741

Totals

1,477

$14,971

Mon, Oct 21, 2024

  • 01
  • 25
  • 57
  • 62
  • 64
  • 15

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $456,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 12 $1,200
3 1 $100 23 $2,300
3 0 $7 442 $3,094
2 1 $7 289 $2,023
1 1 $4 2667 $10,668
0 1 $4 6588 $26,352

Totals

   

10,021

$45,637

DOUBLE PLAY

  • 02
  • 03
  • 07
  • 26
  • 34
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 4 $2,000
3 0 $20 88 $1,760
2 1 $20 65 $1,300
1 1 $10 414 $4,140
0 1 $7 884 $6,188

Totals

   

1,458

$16,888

Mon, Oct 21, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 01
  • 25
  • 57
  • 62
  • 64
  • 15

Power Play x02

5 1 $456,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 12 $1,200
3 1 $100 23 $2,300
3 0 $7 442 $3,094
2 1 $7 289 $2,023
1 1 $4 2667 $10,668
0 1 $4 6588 $26,352

Totals

10,021

$45,637

DOUBLE PLAY

  • 02
  • 03
  • 07
  • 26
  • 34
  • 01
